<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairly Positive</title>
	<atom:link href="http://fairlypositive.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fairlypositive.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 14:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile Campus Assistant &#8211; Video for JIF2010</title>
		<link>http://fairlypositive.com/?p=59</link>
		<comments>http://fairlypositive.com/?p=59#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:56:36 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Mobile Campus Assistant]]></category>
		<category><![CDATA[jif2010]]></category>
		<category><![CDATA[jisc]]></category>
		<category><![CDATA[jiscri]]></category>
		<category><![CDATA[mca]]></category>

		<guid isPermaLink="false">http://fairlypositive.com/?p=59</guid>
		<description><![CDATA[I&#8217;ve created a screen cast video on Mobile Campus Assistant for JISC&#8217;s Joint Innovation Forum, 2010. The event is being held next week (28th and 29th July) and I&#8217;ll be hanging around an exhibition stand for MCA and Visualising China.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a screen cast video on <a href="http://mobilecampus.ilrt.bris.ac.uk">Mobile Campus Assistant</a> for JISC&#8217;s Joint Innovation Forum, 2010. The event is being held next week (28th and 29th July) and I&#8217;ll be hanging around an exhibition stand for MCA and <a href="http://visualisingchina.org/">Visualising China</a>.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/kySyRZE99Bs&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kySyRZE99Bs&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fairlypositive.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile University</title>
		<link>http://fairlypositive.com/?p=52</link>
		<comments>http://fairlypositive.com/?p=52#comments</comments>
		<pubDate>Mon, 24 May 2010 14:48:57 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Mobile Campus Assistant]]></category>
		<category><![CDATA[esym10]]></category>
		<category><![CDATA[jiscri]]></category>
		<category><![CDATA[mcabristol]]></category>

		<guid isPermaLink="false">http://fairlypositive.com/?p=52</guid>
		<description><![CDATA[On the 13th May I attended Eduserv Symposium 2010: The Mobile University at the Royal College of Physicians, London. It was a stimulating event with talks from people involved in both the education and private sectors. It provided an opportunity to network, meet current and former work colleagues and talk about the Mobile Campus Assistant [...]]]></description>
			<content:encoded><![CDATA[<p>On the 13th May I attended <em><a href="http://www.eduserv.org.uk/events/esym10">Eduserv Symposium 2010: The Mobile University</a></em> at the Royal College of Physicians, London. It was a stimulating event with talks from people involved in both the education and private sectors. It provided an opportunity to network, meet current and former work colleagues and talk about the <strong><a href="http://mobilecampus.ilrt.bris.ac.uk/">Mobile Campus Assistant</a></strong> project to anyone who would listen.</p>
<p>The slides and videos of the presentations are <a href="http://www.eduserv.org.uk/events/esym10/presentations">available</a> online. All of the talks were interesting, but three stick in my mind:</p>
<p>The opening keynote, &#8220;Mobile, Mobile, Mobile!&#8221;, was given by <a href="https://twitter.com/pgolding">Paul Golding</a>. Golding is the CEO and Lead Innovation Architect of <a href="http://wirelesswanders.com/">Wireless Wanders</a> and author of <em><a href="http://www.amazon.co.uk/dp/0470725060/">Next Generation Wireless Applications: Creating Mobile Applications in a Web 2.0 and Mobile 2.0 World</a></em>. The keynote started with an overview of the development of mobile technologies in the in the last 10 years, using the terms Mobile 1.0 and Mobile 2.0. There were some interesting statistics given, including 1.2 billion mobiles are sold annually and smartphones are expected to have 40% market penetration within the next 2-3 years. Some of the drivers for the success of Mobile 2.0 include data friendly tariffs, faster networks and mobilised social networks, such as Facebook. In addition, mobile technologies were a closed platform 10 years ago where it was difficult to distribute applications. The platforms are more open with 2.0. Golding believes the future will be focussed around augmented reality where phones can recognise objects or people! There are a number of existing services like <a href="http://www.google.com/mobile/goggles/">Google Goggles</a>.</p>
<p><a href="https://twitter.com/cloggingchris">Dr Christine Sexton</a>, Director of Corporate Information and Computing Services at the University of Sheffield, &#8220;The role of a University Computing Service in an increasingly mobile world. Or: &#8216;We don&#8217;t support that&#8230;&#8217;&#8221;. Sexton talked about the challenges facing IT departments in supporting mobile devices, such as infrastructure, security, licensing and support. It was interesting to hear that the wireless networking infrastructure installed in buildings three years ago can no longer support current demands. Sexton outlined different support models and emphasised that IT departments can no longer default to the &#8216;we don&#8217;t support that&#8217; stance with mobile devices.</p>
<p><a href="http://twitter.com/twhume">Tom Hume</a>, Managing Director, <a href="http://www.futureplatforms.com/">Future Platforms</a> talked about &#8220;Real life experiences launching mobile apps&#8221;. Hume&#8217;s talk was particularly interesting because he highlighted how, in developing applications, the market remains very fragmented. For example, to reach 70% of UK mobile owners you need to support 375 different handsets. iPhones will only deliver 3.63% and the ten most popular devices only covers 28.11%. It is expected that the fragmentation will only become worse &#8211; even if you develop for iPhone OS you still have devices (iPad, iPhone, iPhone 3GS, iPod Touch) that have differing capabilities. In the questions after the talk it was suggested that the Web provides better opportunity for supporting more devices. In a recent O&#8217;Reilly Radar <a href="http://radar.oreilly.com/2010/05/mobile-operating-systems-and-b.html">article</a>, Jason Grigsby illustrates that even though the Mobile OS market continues to fragment, the Mobile Web continues to converge on HTML 5 and Webkit.</p>
<p>I would highly recommend watching all of the videos if you have time.</p>
<p>Other blogs that mention <em>esym10</em> include:</p>
<ul>
<li><a href="http://www.electricchalk.com/2010/05/20/esym10/">Electric Chalk</a></li>
<li><a href="http://mobilegeo.wordpress.com/2010/05/21/edusrv-mobile-university/">Geo-Mobile Blog</a></li>
<li><a href="http://eduworlds.org/web-20/a-look-over-the-mobile-horizon/">Crossed Wires</a></li>
<li><a href="http://remoteworker.wordpress.com/2010/05/17/eduserv-symposium-the-mobile-university/">Ramblings of a Remote Worker</a></li>
</ul>
<p>The whole event fed my interest in developing for the Mobile Web and I hope, at some point in the near future, that ILRT and the University of Bristol secure funding for the continued development of <strong>Mobile Campus Assistant</strong>. If you are interested in this project my colleague, Damian Steer, will be talking about the <a href="http://iwmw.ukoln.ac.uk/iwmw2010/talks/steer/">Mobile Web</a> at Institutional Web Management Workshop 2010, 12-14 July. I will be giving a demonstration of MCA at <a href="http://www.jisc.ac.uk/events/2010/07/jif10/theme5.aspx">JISC&#8217;s Joint Innovation Forum 2010</a>, 28-29 July.</p>
]]></content:encoded>
			<wfw:commentRss>http://fairlypositive.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Campus Assistant in the News</title>
		<link>http://fairlypositive.com/?p=44</link>
		<comments>http://fairlypositive.com/?p=44#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:25:58 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Mobile Campus Assistant]]></category>
		<category><![CDATA[jiscri]]></category>
		<category><![CDATA[mcabristol]]></category>

		<guid isPermaLink="false">http://fairlypositive.com/?p=44</guid>
		<description><![CDATA[The public relations office at the University of Bristol wrote a really good news item on Mobile Campus Assistant: Smartphones get smarter with ILRT innovation]]></description>
			<content:encoded><![CDATA[<p>The public relations office at the University of Bristol wrote a really good news item on <em>Mobile Campus Assistant</em>: <a href="http://www.bris.ac.uk/news/2010/6895.html">Smartphones get smarter with ILRT innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairlypositive.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev8D Lightening Talk</title>
		<link>http://fairlypositive.com/?p=42</link>
		<comments>http://fairlypositive.com/?p=42#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:37:51 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[dev8d mcabristol jisc jiscri]]></category>

		<guid isPermaLink="false">http://fairlypositive.com/?p=42</guid>
		<description><![CDATA[I recently gave a lightening talk on Mobile Campus Assistant at the JISC Developer Days event, also known as Dev8D. I&#8217;ve written a review of the event on the Research Revealed blog. The slides are available on Slideshare:]]></description>
			<content:encoded><![CDATA[<p>I recently gave a lightening talk on <a href="http://mobilecampus.ilrt.bris.ac.uk">Mobile Campus Assistant</a> at the <a href="http://dev8d.org/">JISC Developer Days</a> event, also known as Dev8D. I&#8217;ve written a review of the event on the Research Revealed <a href="http://researchrevealed.ilrt.bris.ac.uk/?p=27">blog</a>.</p>
<p>The slides are available on Slideshare:</p>
<div style="width:425px" id="__ss_3301053"><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dev8d20100226-100228143118-phpapp01&#038;stripped_title=mobile-campus-assistant-dev8d-lightening-talk" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dev8d20100226-100228143118-phpapp01&#038;stripped_title=mobile-campus-assistant-dev8d-lightening-talk" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://fairlypositive.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev8D: call for help!</title>
		<link>http://fairlypositive.com/?p=38</link>
		<comments>http://fairlypositive.com/?p=38#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:36:00 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Linked Data Viewer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[dev8D]]></category>
		<category><![CDATA[SPARQL]]></category>

		<guid isPermaLink="false">http://fairlypositive.com/?p=38</guid>
		<description><![CDATA[I&#8217;ve just put the following plea for help on the dev8D wiki: I&#8217;m currently working on a small project that merges some of my current interests: SPARQL and developing Mac applications with Cocoa and Objective-C. The application &#8230; currently called Linked Data Viewer &#8230; allows you to query SPARQL endpoints. I&#8217;d love to speak to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just put the following plea for help on the dev8D wiki:</p>
<p><em>I&#8217;m currently working on a small project that merges some of my current interests: SPARQL and developing Mac applications with Cocoa and Objective-C. The application &#8230; currently called Linked Data Viewer &#8230; allows you to query SPARQL endpoints. I&#8217;d love to speak to the following people about the project:</p>
<ul>
<li>Developers or others who write SPARQL queries. What type of things would you find useful if you used this type of application? Syntax highlighting? Query history?</li>
<li>Any experts in User Interface design who could make suggestions on making an intuitive interface.</li>
<li>Any developers familiar with Cocoa. I&#8217;ve got some experience of writing native iPhone applications but very little Mac development experience.</li>
<li>Can you think of a better name for the application/project?</li>
<p>I&#8217;ll be at the event on on Friday and Saturday <img src='http://fairlypositive.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://fairlypositive.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Release 0.4 &#8211; query with SELECT, CONSTRUCT, DESCRIBE and ASK</title>
		<link>http://fairlypositive.com/?p=36</link>
		<comments>http://fairlypositive.com/?p=36#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:34:38 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Linked Data Viewer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[SPARQL]]></category>

		<guid isPermaLink="false">http://fairlypositive.com/?p=36</guid>
		<description><![CDATA[I&#8217;ve made 0.4 available as binary on GitHub. This version checks whether or not you are writing a SELECT, CONSTRUCT, DESCRIBE or ASK statement and updates the results format option list appropriately. An example of a SELECT query: A CONSTRUCT statement: A DESCRIBE statement: An ASK statement: Binary download: LinkedDataViewer-0.4.dmg]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made 0.4 available as binary on GitHub. This version checks whether or not you are writing a SELECT, CONSTRUCT, DESCRIBE or ASK statement and updates the results format option list appropriately.</p>
<p>An example of a SELECT query:</p>
<p><img src="http://s3.amazonaws.com/ember/QB4inpB9KHkhx67Kt8UI3vfaICbAbLZy_m.png" alt="SELECT statement"/></p>
<p>A CONSTRUCT statement:</p>
<p><img src="http://s3.amazonaws.com/ember/cct8TpJMwcfppZf842KxvxQoXzEhPcG5_m.png" alt="CONSTRUCT statement"/></p>
<p>A DESCRIBE statement:</p>
<p><img src="http://s3.amazonaws.com/ember/XFaqOIaqyzbMcCEtv0y2rNmF8qlJp1z1_m.png" alt="DESCRIBE statement"/></p>
<p>An ASK statement:</p>
<p><img src="http://s3.amazonaws.com/ember/RXcNIiCf0vSGkpLEAunNrFOt4uX0byWZ_m.png" alt="ASK statement"/></p>
<p>Binary download: <a href="http://github.com/downloads/MikeJ1971/LinkedDataViewer/LinkedDataViewer-0.4.dmg">LinkedDataViewer-0.4.dmg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairlypositive.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 0.3 available</title>
		<link>http://fairlypositive.com/?p=34</link>
		<comments>http://fairlypositive.com/?p=34#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:22:16 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Linked Data Viewer]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://fairlypositive.com/?p=34</guid>
		<description><![CDATA[I&#8217;ve made release 0.3 available. This included the basic syntax highlighting for SPARQL queries and the new place-holder application icon. The application can only properly handle SELECT statements &#8230; I&#8217;ll be working on making sure the correct headers are used for other queries very soon. LinkedDataViewer-0.3.dmg]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made release 0.3 available. This included the basic syntax highlighting for SPARQL queries and the new place-holder application icon. The application can only properly handle SELECT statements &#8230; I&#8217;ll be working on making sure the correct headers are used for other queries very soon.</p>
<p><a href="http://github.com/downloads/MikeJ1971/LinkedDataViewer/LinkedDataViewer-0.3.dmg">LinkedDataViewer-0.3.dmg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairlypositive.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Icon</title>
		<link>http://fairlypositive.com/?p=32</link>
		<comments>http://fairlypositive.com/?p=32#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:35:06 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Linked Data Viewer]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://fairlypositive.com/?p=32</guid>
		<description><![CDATA[I was bored with the default icon that xcode gives projects, so created a new place-holder one with Inkscape: It will do for the moment, albeit the text doesn&#8217;t scale very well and is pretty unreadable in the dock:]]></description>
			<content:encoded><![CDATA[<p>I was bored with the default icon that xcode gives projects, so created a new place-holder one with Inkscape:</p>
<p><img src="http://fairlypositive.com/wp-content/uploads/2010/02/ldv-test-256.png" src="Application Icon"/></p>
<p>It will do for the moment, albeit the text doesn&#8217;t scale very well and is pretty unreadable in the dock:</p>
<p><img src="http://fairlypositive.com/wp-content/uploads/2010/02/LinkedDataViewer.png" src="Icon in Dock"/></p>
]]></content:encoded>
			<wfw:commentRss>http://fairlypositive.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntax Highlighting</title>
		<link>http://fairlypositive.com/?p=24</link>
		<comments>http://fairlypositive.com/?p=24#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:36:46 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Linked Data Viewer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[SPARQL]]></category>

		<guid isPermaLink="false">http://fairlypositive.com/?p=24</guid>
		<description><![CDATA[I&#8217;m currently experimenting with providing some basic syntax highlighting for SPARQL queries. I&#8217;ve chosen an implementation based on examples given on the CocoaDev website. Its fairly rudimentary and just highlights SPARQL keywords in blue. I&#8217;m wondering if URIs should also have a different colour? Ideally, the user should be able to set the colours in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently experimenting with providing some basic syntax highlighting for SPARQL queries. I&#8217;ve chosen an implementation based on examples given on the <a href="http://www.cocoadev.com/index.pl?ImplementSyntaxHighlighting">CocoaDev</a> website. Its fairly rudimentary and just highlights SPARQL keywords in blue.</p>
<p><img src="http://s3.amazonaws.com/ember/dl3YNL8fP87NGbsr4ewEOxUTEX1SwpTI_m.png" alt="Screen Shot"/></p>
<p>I&#8217;m wondering if URIs should also have a different colour?</p>
<p>Ideally, the user should be able to set the colours in the application preferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://fairlypositive.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.5 Now Supported</title>
		<link>http://fairlypositive.com/?p=17</link>
		<comments>http://fairlypositive.com/?p=17#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:18:54 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Linked Data Viewer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[SPARQL]]></category>

		<guid isPermaLink="false">http://fairlypositive.com/?p=17</guid>
		<description><![CDATA[I&#8217;ve updated the LinkedDataViewer application so that it will now run on Mac OS X 10.5 &#8211; this involved a minor code tweak and slightly changing some issues with the user interface. This version is downloadable as LinkedDataViewer-0.2.dmg. Here is a screen shot of the tweaked user interface:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the LinkedDataViewer application so that it will now run on Mac OS X 10.5 &#8211; this involved a minor code tweak and slightly changing some issues with the user interface. This version is downloadable as <a href="http://cloud.github.com/downloads/MikeJ1971/LinkedDataViewer/LinkedDataViewer-0.2.dmg">LinkedDataViewer-0.2.dmg</a>.</p>
<p>Here is a screen shot of the tweaked user interface:</p>
<p><img src="http://s3.amazonaws.com/ember/wRkl9bR5VRtPkjuPbLUiAa8oyZIVxqY3_m.png" alt="Screen shot"/></p>
]]></content:encoded>
			<wfw:commentRss>http://fairlypositive.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
